The Ministry of Transport and Infrastructural Development has released a comprehensive list of awarded tenders, detailing project names, contractors, and exact contract sums in United States dollars — a rare public disclosure that many have hailed as a significant step towards transparency.
Posting on X on 13 July 2025, government spokesperson Nick Mangwana stated:
“The Ministry of Transport had published a NOTICE OF TENDER AWARDS. In it they publish which company got which contract and the cost of each project. Talk of transparency and accountability.”
The public notice, titled Amended Public Notice: Notice of Award for Tenders (1st Quarter), covers dozens of projects across the country. These include major roadworks, office renovations, procurement of construction equipment, and supply of essential tools.
Big projects, big figures
Some of the largest contracts include:
-
Periodic maintenance works on Inyathi & Bandewa Road awarded to Mozambwe Asphalt for US$1,591,336.00 (approx. R29.5 million).
-
Uzumbezia Independence Venue Grounds, handled by Double Plat Resources, at US$1,581,280.00 (approx. R29.3 million).
-
Rehabilitation of Kadoma-Chakari Road, awarded to Moreblessing Resources for US$1,556,374.00 (approx. R28.9 million).
The biggest single equipment supply deal is the US$1,992,000.00 (approx. R36.9 million) contract for the supply and installation of an asphalt plant by ZADA.
ZADA emerges as top contractor
ZADA Construction dominated the awards list, scooping several high-value projects, including:
-
Rehabilitation of Headlands-Nyazura Road for US$1,542,452.00 (approx. R28.6 million).
-
Rehabilitation of Murehwa Road for US$1,539,752.80 (approx. R28.6 million).
-
Installation of SKW System at VID Depots under two separate contracts worth over US$3.2 million combined (approx. R59 million).
-
Construction of roads for Bungalo School of Intelligence at US$1,280,000.00 (approx. R23.7 million).
Security, envelopes and potholes included
Not all contracts were in the millions. For instance:
-
Supply and delivery of registered envelopes went to ZimPost for US$25,200.00 (approx. R467,000).
-
Guard services were split across multiple companies and provinces, with each contract valued around US$198,716.00 (approx. R3.7 million).
-
Pothole patching and resealing, a hot issue for motorists, was awarded to La Piazza T/A La Squares for US$1,526,197.00 (approx. R28.3 million).
The publication of these figures in full is being seen by some observers as a rare instance of transparency in a sector often shrouded in opacity.
Whether this will become a consistent practice remains to be seen.
Full detailed list of Ministry of Transport tender awards (1st Quarter)
Tender No. | Project Description | Contractor | Contract Sum (USD) |
---|---|---|---|
MOTID/CAPEX 184 OF 2024 | Periodic maintenance works on Inyathi & Bandewa Road | Mozambwe Asphalt | 1,591,336.00 |
MOTID/CAPEX 233 OF 2024 | Building and renovation of Head Office Boardroom | Linash Construction P/L | 81,393.11 |
MOTID/CAPEX 197 OF 2024 | Supply and delivery of registered envelopes | ZimPost | 25,200.00 |
MOTID/CAPEX 198 OF 2024 | Uzumbezia Independence Venue Grounds | Double Plat Resources | 1,581,280.00 |
MOTID/CAPEX 199 OF 2024 | Supply and delivery of point road maintenance | Dualfix P/L | 43,119.70 |
MOTID/CAPEX 186 OF 2024 | Supply and delivery of tools and hardware | Soltone P/L | 5,490.00 |
MOTID/CAPEX 263 OF 2024 | Supply and delivery of prefabricated offices | ZADA Construction | 1,151,151.00 |
MOTID/CAPEX 243 OF 2024 | Motorised grading of Kwekwe–Mvuma | Radon Projects | 1,041,000.00 |
MOTID/CAPEX 261 OF 2024 | Supply and delivery of pedestrian rollers | Road Traffic Services | 55,000.00 |
MOTID/CAPEX 262 OF 2024 (1–4) | Supply and delivery of tippers, lowbed trucks, cutters, etc. | Cumulative Engineering & Diamond Alliance | Total: 516,000.00 |
MOTID/CAPEX 236 OF 2024 | Periodic grading of Gokwe–Nkayi | Terra Seven | 1,276,902.00 |
MOTID/CAPEX 591 OF 2025 | Rehabilitation of Kadoma–Chakari Road | Moreblessing Resources | 1,556,374.00 |
MOTID/OPEX 165 OF 2024 (1–8) | Security guard services across provinces | Various Security Firms | ~1,590,633.12 (combined) |
MOTID/CAPEX 197 OF 2024 | Supply of ICT equipment | Falna Trading P/L | 38,054.00 |
MOTID/CAPEX 014 OF 2024 | Rehabilitation of Zvishavane & Rutenga roads | Road Trackers & Derawiver Resources | Total: 3,118,444.00 |
MOTID/CAPEX 601 OF 2025 | Empress Copper Queen Regravelling | More Source | 1,254,243.48 |
MOTID/CAPEX 202 OF 2024 | Supply and delivery of cover meter | El Global Contractors | 6,000.00 |
MOTID/CAPEX 203 OF 2024 | Supply and delivery of survey equipment | Seven Seven | 27,700.00 |
MOTID/CAPEX 016 OF 2024 | Road equipment supply (various lots) | ZADA | 170,000.00 |
MOTID/CAPEX 090 OF 2024 | Empress 2 Regravelling | Trojan | 1,394,805.00 |
MOTID/CAPEX 099 OF 2024 | Construction equipment (lots) | Trojan | 1,281,043.10 |
MOTID/CAPEX 095 OF 2024 | Murehwa Road rehabilitation | ZADA | 1,539,752.80 |
MOTID/CAPEX 094 OF 2024 | Headlands–Nyazura Road | ZADA | 1,542,452.00 |
MOTID/CAPEX 066 OF 2024 | Chipinge Mossops Roads rehabilitation | Final Products | 1,346,000.00 |
MOTID/CAPEX 091 OF 2024 | Bungalo School road construction | ZADA | 1,280,000.00 |
MOTID/CAPEX 128 OF 2024 | Surfacing Muhacha–Mahondo road | Tappings Investments | 1,282,518.00 |
MOTID/CAPEX 127 OF 2024 | Road resealing and pothole patching | La Piazza (La Squares) | 1,526,197.00 |
MOTID/CAPEX 115 OF 2024 | Installation of asphalt plant | ZADA | 1,992,000.00 |
MOTID/CAPEX 128 & 125 OF 2024 | SKW System VID Depots | ZADA | Total: 3,221,307.70 |
MOTID/CAPEX 024 OF 2024 | Nkayi Road rehabilitation | ZADA | 1,395,194.00 |
MOTID/CAPEX 095 OF 2024 | Chirundu–Karoi Road | ZADA | 1,288,129.00 |
MOTID/CAPEX 016 OF 2024 | Hurungwe–Magunje Road | ZADA | 1,256,000.00 |
MOTID/CAPEX 026 OF 2024 | Plumtree–Bulilima–Dandanda resealing | Earthline Works | 1,298,251.00 |
MOTID/CAPEX 029 OF 2024 | Birchenough Chipping Road resealing | Earthline Works | 1,293,857.00 |
Follow Us on Google News for Immediate Updates
The post Ministry of Transport Publishes Full List Of Tender Winners And Project Costs For 1st Quarter appeared first on iHarare News.