Kariba Boat Tragedy: Police Release Full Names And Details Of 44 Victims
The Zimbabwe Republic Police has released the names and details of 44 victims identified after the fatal Rural Infrastructure Development Agency (RIDA) boat accident on Lake Kariba.
The accident happened on 11 August 2026. In a statement issued on 14 August, police said the 44 victims had been identified by their next of kin. The list includes adults and children, with the youngest identified victim aged just one year.
Police Release Full List Of 44 Kariba Boat Victims
The police statement identified the victims as follows:
| # | Name | Age | Sex | Classification | Location | Additional Detail |
|---|---|---|---|---|---|---|
| 1 | Sign Patsikadova | 59 | Male | Adult | 2999 Batonga, Kariba | Boat captain |
| 2 | Smart Siamandonga | 54 | Male | Adult | Kalundu Village, Mola | — |
| 3 | Shelton Magora | 10 | Male | Juvenile | 2161 Batonga, Kariba | — |
| 4 | Hazvinei Chasara | 39 | Female | Adult | 1050 Nyamhunga 2, Kariba | — |
| 5 | Shalom Ndere | 9 | Female | Juvenile | 879 Nyamhunga 2, Kariba | — |
| 6 | Mukudzei Kangwara | 2 | Male | Juvenile | 1166 Nyamhunga 2, Kariba | — |
| 7 | Isabel Sango | 50 | Female | Adult | 879 Nyamhunga 2, Kariba | — |
| 8 | Ratidzai Tasara | 50 | Female | Adult | 5410 Mukoba, Gweru | — |
| 9 | Debra Chadenga | 49 | Female | Adult | 5961 Kuwadzana 7, Harare | — |
| 10 | Olain Siyachuka | 2 years 7 months | Female | Juvenile | Nego Village, Chief Mola | — |
| 11 | Tamari Matsangu | Not stated | Female | Adult | Not stated | — |
| 12 | Plaxedix Madiro | 42 | Female | Adult | 1536 Nyamhunga 3, Kariba | — |
| 13 | Chipo Muzinda Chitsamba | 37 | Female | Adult | Musipa Village, Chief Shumba, Masvingo | — |
| 14 | Spiwe Aggiffa Katore | 61 | Female | Adult | DDF Staff Quarters | — |
| 15 | Lucia Mereki | Not stated | Female | Adult | Siakaloba Village, Chief Mola | — |
| 16 | Shupikai Makawu | Not stated | Female | Adult | Mangwara Village, Chief Mola | — |
| 17 | Enita Mazhomba | Not stated | Female | Adult | Ngwara Village, Chief Mola | — |
| 18 | Memory Chaka | Not stated | Female | Adult | Hurungwe Prison, Karoi | — |
| 19 | Cain Nzerombairi | Not stated | Male | Juvenile | Nyawanda Farm, Karoi | — |
| 20 | Average Murambatsvina | Not stated | Male | Juvenile | 2559 Batonga, Nyamhunga, Kariba | — |
| 21 | Permission Nzerombairi | Not stated | Male | Adult | Nyawanda Farm, Karoi | — |
| 22 | Keresiya Dhumbura | 40 | Female | Adult | 705 Nyamhunga 2, Kariba | — |
| 23 | Kelly Busumani | 4 | Female | Juvenile | 8774 Chiedza, Karoi | — |
| 24 | Alubo Nzira | 6 | Female | Juvenile | Kalundu Village, Chief Mola, Sabhuku Zvamoyo | — |
| 25 | Wishmore Charindapanze | 4 | Male | Juvenile | 1625 Nyamhunga 3, Kariba | — |
| 26 | Mcdonald Nyasha Gumpo | 1 year 2 months | Male | Juvenile | 705 Nyamhunga 2, Kariba | — |
| 27 | Anisha Chipuma | 6 | Female | Juvenile | 220 Nyamhunga 1, Kariba | — |
| 28 | Lael Samanyanga | 1 year 6 months | Male | Juvenile | Hurungwe, Karoi | — |
| 29 | Gomo Tapiwa | 39 | Male | Adult | Hurungwe Prison, Karoi | — |
| 30 | Patience Ndebele | 3 | Female | Juvenile | Giachimba 1 Village, Chief Sinakatenge | — |
| 31 | Connic Mutale | 2 | Male | Juvenile | King’s Camp, Kariba | — |
| 32 | Hailly Tauro | 1 year 2 months | Male | Juvenile | 523 Nyamhunga 1, Kariba | — |
| 33 | Wendy Ndandarika | 1 | Female | Juvenile | 1233 Nyamhunga 3, Kariba | — |
| 34 | Petronella Lembani | 26 | Female | Adult | Claudia, Karoi | — |
| 35 | Nashrey Pensula | 5 | Female | Juvenile | Claudia, Karoi | — |
| 36 | Anashe Pensula | 3 | Male | Juvenile | Claudia, Karoi | — |
| 37 | Precious Nyajina | 57 | Female | Adult | Corner Store, Seke, Chitungwiza | — |
| 38 | Constance Siampongo | 37 | Female | Adult | Chilimamba Village, Chief Mola | — |
| 39 | Daisy Siachiwa | 23 | Female | Adult | Mangwara Village, Chief Mola | — |
| 40 | Luoisa Kayi | 24 | Female | Adult | 328 Nyamhunga 1, Kariba | — |
| 41 | Handespike Charindapanze | 54 | Male | Adult | Msamba Fishing Camps | — |
| 42 | Susan Muntanga | 41 | Female | Adult | Padenga Holdings Staff Quarters | — |
| 43 | Moleen Mandirera | 34 | Female | Adult | Nyawanda Farm, Karoi | — |
| 44 | Marven Dope | 46 | Male | Adult | 2 Oversees, Mola | — |
Police Say Identification Of Remaining Bodies Continues
Police said the 44 people listed had been identified by their next of kin.
However, the identification process has not yet been completed.
The Zimbabwe Republic Police said identification of the remaining recovered bodies was still in progress and that officers were working with relevant stakeholders and affected families.
In its 14 August statement, police said:
“The Police will release further information as and when new developments arise.”
The post Kariba Boat Tragedy: Police Release Names Of 44 Victims As Identification Continues appeared first on iHarare News.








